Home›Technologies›Strawberry
Strawberry
Increasing strawberry shelf life, firmness and sugar content
Application conditions: Soil pH 6–7.5, organic matter min. 1.5%. In summer: early-evening and morning hours.
Soil treatment
Microbiological soil inoculation and organic-matter supply
| # | Recommended timing | Product | Dose | Water |
|---|---|---|---|---|
| 1. | Before establishment, applied over the whole surface | Natur Fertil | 2–3 t/ha 20–30 kg / 100 m² | — |
| 2. | At planting, mixed into the soil under the seedling | Natur Fertil | 40–60 g/m², 10–20 g/plant 4–6 kg / 100 m² | — |
| 3. | Worked into the soil/ridge before planting | Natur Nova | 4 L/ha bacteria + 1 L/ha fungus | 250–300 |
| 4. | Through the drip system | Natur Nova | 4 L/ha bacteria + 1 L/ha fungus | 250–300 |
Mix the bacterial and fungal components before application. A total of 5 L/ha is to be applied. Strawberry is a potassium-demanding crop.
Application method
Apply the soil treatment as a water-diluted solution by spraying, then incorporate it into the topsoil. It can be applied together with herbicide and liquid N fertilizer.
Foliar fertilizer / Crop treatment
Biostimulant and foliar treatments by season
| # | Recommended timing | Foliar fertilizer | Dose | Water |
|---|---|---|---|---|
| 1. | During the vegetative growth stage (2 treatments) | Natur Power + MONO Zn + MONO Mg | 2 + 1 + 1 L/ha | 200–300 |
| 2. | Before flowering | Natur Plasma T + concentrated MONO B | 2 + 0.5 L/ha | 200–300 |
| 3. | At fruit set (2 treatments, shelf life) | Natur Plasma T + MONO Ca | 2 + 1 L/ha | 200–300 |
| 4. | At the onset of ripening | Natur Power + MONO K + MONO Ca | 5 + 1 + 1 L/ha | 200–300 |
MONO Zinc, Magnesium, Calcium, Boron and Potassium are recommended to improve fruit set, shelf life and yield.
Application conditions
Weather suitable for spraying (below 25 °C, calm conditions). In summer heat, spray in the morning or evening hours. Tank-mixable with plant-protection products — always add the foliar fertilizer last. Allow at least 10–14 days between two treatments.
Need help?
Request personal advice
Our team knows the conditions of your region and helps you put together the most suitable technology.
Technologies for other crops