Application conditions: Soil pH 6–7.5, organic matter min. 1.5%. In summer: early-evening and morning hours. 5–25°C.
Soil treatment
Microbiological soil inoculation and organic-matter supply
| # | Recommended timing | Product | Dose | Water |
|---|---|---|---|---|
| 1. | At planting, into the planting hole | Natur Fertil | 5–10 kg/hole | — |
| 2. | For soil improvement | Natur Fertil | 1–3 t/ha 10–30 kg / 100 m² | — |
| 3. | Incorporated with vine canes | Natur Micro T | 3 L/ha bacteria + 1.5 L/ha fungus | 200–400 |
Mix the bacterial and fungal components before application. A total of 4.5 L/ha is to be applied.
Application method
Apply the soil treatment as a water-diluted solution by spraying, then incorporate it into the topsoil. It can be applied together with herbicide and liquid N fertilizer.
Foliar fertilizer / Crop treatment
Biostimulant and foliar treatments by season
| # | Recommended timing | Foliar fertilizer | Dose | Water |
|---|---|---|---|---|
| 1. | Before flowering | Natur Plasma T + concentrated MONO Boron | 2 + 0.5 L/ha | 400–1000 |
| 2. | After flowering | Natur Plasma T + concentrated MONO Boron | 2 + 0.5 L/ha | 400–1000 |
| 3. | Berry set, shoot growth (according to deficiency symptoms) | Natur Active + MONO Fe, Mg, Zn | 5 + 1 L/ha | 400–1000 |
| 4. | Bunch closure to véraison (according to deficiency symptoms) | Natur Active + MONO Fe, Mg, Zn | 5 + 1 L/ha | 400–1000 |
| 5. | 3–4 weeks before harvest (sugar accumulation) | Natur Power + MONO K + MONO Ca | 2 + 1 + 1 L/ha | 400–1000 |
With Natur Plasma T shoot growth is more intensive and drought and disease resistance improve. Potassium helps achieve a higher sugar level and calcium increases resistance to cracking.
Application conditions
Weather suitable for spraying (below 25 °C, calm conditions). In summer heat, spray in the morning or evening hours. Tank-mixable with plant-protection products — always add the foliar fertilizer last. Allow at least 10–14 days between two treatments.
Need help?
Request personal advice
Our team knows the conditions of your region and helps you put together the most suitable technology.
Technologies for other crops